| Management number | 220081336 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 220081336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812289038366 |
|---|---|
| Color | Black |
| Brand Name | Global Teck Worldwide |
| Model Name | BH74 |
| Style Name | BH74-MS with Charging Stand |
| Unit Count | 1.0 Count |
| Item Weight | 4.3 Pounds |
| Manufacturer | Yealink |
| Model Number | BH74 |
| BuiltIn Media | BHC74 Charging Stand, BT51 USB C Dongle, GTW Microfiber Cloth, Yealink BH74 Bluetooth wireless headset (UC variant) |
| Noise Control | Active Noise Cancellation, Hybrid Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Over-ear (circumaural) |
| Headphone Jack | No Jack |
| Bluetooth Range | 30 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smartphones, Desk Phones |
| Enclosure Material | Memory Foam, Fabric/Plastic |
| Additional Features | Future‑proof design: compatible across windows and mac os; firmware updates via Yealink connect app ensure ongoing performance optimization for evolving office or remote workflows |
| Battery Charge Time | 90 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Age Range Description | 8 years and above |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Bi-fold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form