| Management number | 220153368 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220153368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Up for anything, these lightweight nylon shorts have broad-spectrum UV protection, rain-and-stain resistance, and an ultra comfortable fit that’s made for play. Columbia offers these shorts in multiple colors and sizes. Regular fit.
| UPC | 199141091876 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Columbia |
| Rise Style | Mid Rise |
| Style Name | Leslie Falls Short |
| Fabric Type | 94% Nylon, 6% Elastane; 88% Polyester, 12% Elastane |
| Manufacturer | Columbia |
| Style Number | 215651 |
| Material Type | Nylon |
| Item Type Name | Short |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Short Length |
| Manufacturer Part Number | 215651 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form