| Management number | 226998916 | Release Date | 2026/05/09 | List Price | US$61.98 | Model Number | 226998916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FLY Racing is committed to developing the highest quality apparel, accessories, and hard parts for whatever sport you love. Inspired by racing, driven by adventure, and crafted for performance, FLY Racing has been working hard since 1998 to bring you the best gear in the market.
| UPC | 191361356728 |
|---|---|
| ASIN | B0B8QDZJ1W |
| Size | One Size |
| Color | Black/Grey |
| Pattern | Camouflage |
| Fit Type | Standard Adult |
| Brand Name | Fly Racing |
| Item Shape | Rectangular |
| Model Name | Urban |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Fly Racing |
| Style Number | 8950008 |
| Material Type | Plastic |
| Product Style | Laptop |
| Item Type Name | Ogio Urban Bag Black/Grey |
| Outer Material | Nylon |
| Storage Volume | 17 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Stash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8950008 |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Bottle Holder, Expandable, Laptop Compartment, Locking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form